HTML Entity Encoder & Decoder
Escape text into HTML entities or decode entities back to plain text. Choose named or numeric entities, escape only the unsafe characters or everything outside ASCII, and read the result live.
Everything runs locally in your browser. Your data never leaves your device.
Conversion
Only the five HTML-reserved characters (& < > " ') are escaped. Characters with a named entity use it, everything else becomes a hex reference.
Common entities
The characters people look up most, with every spelling ready to copy.
| Character | Named | Decimal | Hex | Description |
|---|---|---|---|---|
| Reserved characters | ||||
| & | Ampersand | |||
| < | Less-than sign | |||
| > | Greater-than sign | |||
| " | Double quotation mark | |||
| ' | Apostrophe, single quote | |||
| Spaces and dashes | ||||
| Non-breaking space | ||||
| En space | ||||
| Em space | ||||
| Thin space | ||||
| | Soft hyphen | |||
| – | En dash | |||
| — | Em dash | |||
| Quotes and punctuation | ||||
| ‘ | Left single quotation mark | |||
| ’ | Right single quotation mark | |||
| “ | Left double quotation mark | |||
| ” | Right double quotation mark | |||
| ‚ | Single low quotation mark | |||
| „ | Double low quotation mark | |||
| « | Left angle quotation mark | |||
| » | Right angle quotation mark | |||
| … | Horizontal ellipsis | |||
| · | Middle dot | |||
| • | Bullet | |||
| † | Dagger | |||
| ‡ | Double dagger | |||
| § | Section sign | |||
| ¶ | Pilcrow, paragraph sign | |||
| ‰ | Per mille sign | |||
| ′ | Prime, minutes, feet | |||
| ″ | Double prime, seconds, inches | |||
| Currency | ||||
| € | Euro sign | |||
| £ | Pound sign | |||
| ¥ | Yen sign | |||
| ¢ | Cent sign | |||
| ¤ | Generic currency sign | |||
| Legal marks and units | ||||
| © | Copyright sign | |||
| ® | Registered trademark sign | |||
| ™ | Trademark sign | |||
| ° | Degree sign | |||
| ± | Plus-minus sign | |||
| µ | Micro sign | |||
| ² | Superscript two | |||
| ³ | Superscript three | |||
| ½ | Fraction one half | |||
| ¼ | Fraction one quarter | |||
| ¾ | Fraction three quarters | |||
| Math | ||||
| × | Multiplication sign | |||
| ÷ | Division sign | |||
| − | Minus sign | |||
| ≠ | Not equal to | |||
| ≤ | Less than or equal to | |||
| ≥ | Greater than or equal to | |||
| ≈ | Almost equal to | |||
| ≡ | Identical to | |||
| ∞ | Infinity | |||
| ∑ | N-ary summation | |||
| ∏ | N-ary product | |||
| √ | Square root | |||
| ∫ | Integral | |||
| ∂ | Partial differential | |||
| ∀ | For all | |||
| ∃ | There exists | |||
| ∈ | Element of | |||
| ∉ | Not an element of | |||
| ∅ | Empty set | |||
| ∩ | Intersection | |||
| ∪ | Union | |||
| ⊂ | Subset of | |||
| ⊃ | Superset of | |||
| ∧ | Logical and | |||
| ∨ | Logical or | |||
| ¬ | Not sign | |||
| ∇ | Nabla, gradient | |||
| Arrows | ||||
| ← | Left arrow | |||
| ↑ | Up arrow | |||
| → | Right arrow | |||
| ↓ | Down arrow | |||
| ↔ | Left-right arrow | |||
| ⇐ | Left double arrow | |||
| ⇒ | Right double arrow | |||
| ⇔ | Left-right double arrow | |||
| ↵ | Carriage return arrow | |||
| Greek letters | ||||
| α | Greek small letter alpha | |||
| β | Greek small letter beta | |||
| γ | Greek small letter gamma | |||
| δ | Greek small letter delta | |||
| ε | Greek small letter epsilon | |||
| η | Greek small letter eta | |||
| θ | Greek small letter theta | |||
| λ | Greek small letter lambda | |||
| μ | Greek small letter mu | |||
| π | Greek small letter pi | |||
| ρ | Greek small letter rho | |||
| σ | Greek small letter sigma | |||
| τ | Greek small letter tau | |||
| φ | Greek small letter phi | |||
| χ | Greek small letter chi | |||
| ψ | Greek small letter psi | |||
| ω | Greek small letter omega | |||
| Δ | Greek capital letter delta | |||
| Σ | Greek capital letter sigma | |||
| Ω | Greek capital letter omega | |||
| Π | Greek capital letter pi | |||
Next steps
Send this tool's output straight into another tool.
Convert text into every case at once: title case in the APA, AP, Chicago, MLA, Bluebook, AMA and NYT styles, sentence case, upper, lower, camelCase, snake_case, kebab-case and more.
Count words, characters, sentences, paragraphs, lines and more as you type, with estimated reading and speaking time.
Remove duplicate lines from a list or text, keeping the first occurrence. Optionally ignore case and whitespace, or drop blank lines too.
Replace text in two modes: plain find and replace all, or regular expressions with flag controls and capture group references like $1.
Paste a UUID to see what it carries: version, variant, and for time-based versions the exact timestamp, clock sequence and node. Also shows the raw bytes, the 128-bit integer and the URN form.
Decode Base64 to text or encode text to Base64. Paste into the top box, read the result below, and flip the direction with one click. Handles Unicode correctly, reads URL-safe Base64, and shows binary payloads as a hex dump you can download.
Convert numbers between binary, octal, decimal, hexadecimal and any base up to 36. Type into any field and the others update as you go. Handles huge integers without losing precision and accepts 0x, 0b and 0o prefixes.
Convert between scientific notation and full numbers as you type. Reads 1.23e5, 1.23 × 10^5 and plain numbers, shows the value written out, in normalized scientific notation and in engineering notation, and can round to any number of significant digits.